Airports in America/Cayenne
UTC-03:00 · Current time: 01:37 · 9 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| CAY | SOCA | Cayenne-Rochambeau Airport | Cayenne / Rochambeau | |
| GSI | SOGS | Grand-Santi Airport | Grand-Santi | |
| MPY | SOOA | Maripasoula Airport | Maripasoula | |
| OYK | SBOI | Oiapoque Airport | Oiapoque | |
| REI | SOOR | Regina Airport | Regina | |
| OXP | SOOG | Saint-Georges-de-l'Oyapock Airport | Saint-Georges-de-l'Oyapock Airport | |
| LDX | SOOM | Saint-Laurent-du-Maroni Airport | Saint-Laurent-du-Maroni | |
| XAU | SOOS | Saul Airport | Saul | |
| - | SOOY | Sinnamary | Sinnamary |
About the America/Cayenne Timezone
The America/Cayenne timezone is currently at UTC-03:00, with the local time being 01:37. There are 9 airports in our database operating in this timezone, spanning 2 countries.
When calculating flight durations involving airports in the America/Cayenne timezone, our flight duration calculator automatically accounts for the UTC-03:00 offset to give you accurate results.