Airports in America/Kentucky/Louisville
UTC-05:00 · Current time: 23:34 · 11 airports
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| SDF | KSDF | Louisville Muhammad Ali International Airport | Louisville | |
| - | 0IN5 | Byrne Field | Byrneville | |
| - | 28II | Cedar Farm Airport | Laconia | |
| - | KJVY | Clark Regional Airport | Jeffersonville | |
| - | IN14 | Greenridge Airport | Lanesville | |
| - | 3IN6 | Holloway Field | New Washington | |
| - | 5II8 | Jacobi Airport | Palmyra | |
| - | K64I | Lee Bottom Airport | Hanover | |
| - | 1IN4 | Robinson Airpark | Elizabeth | |
| - | IN07 | Twin Lakes Airport | Marysville | |
| - | 82KY | Woodledge Farm Airport | Crestwood |
About the America/Kentucky/Louisville Timezone
The America/Kentucky/Louisville timezone is currently at UTC-05:00, with the local time being 23:34. There are 11 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the America/Kentucky/Louisville timezone, our flight duration calculator automatically accounts for the UTC-05:00 offset to give you accurate results.