Airports in America/Toronto
UTC-05:00 · Current time: 00:52 · 364 airports · Page 8 of 8
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| - | CSQ3 | Valcourt Airport | Valcourt | |
| - | CSD3 | Valleyfield Airport | Valleyfield | |
| - | CSR3 | Victoriaville Airport | Victoriaville | |
| - | CPM5 | Volk Airport | Tottenham | |
| - | CWF2 | Walter's Falls (Piper Way) Airfield | - | |
| - | CNQ3 | Welland / Niagara Central Airport | Welland | |
| - | CTQ2 | Weller Airport | Stanstead | |
| - | CRL2 | Westport / Rideau Lakes Airport | Westport | |
| - | CSU5 | Weymontachie Airport | Weymontachie | |
| - | CNW2 | Windermere Airport | Windermere | |
| - | CPR7 | Wingham / Richard W. LeVan Airport | Wingham | |
| - | CPR5 | Woodstock Airport | Woodstock | |
| - | CNL8 | Wyevale (Boker Field) Airport | Wyevale | |
| - | CPP6 | York Airport | York |
About the America/Toronto Timezone
The America/Toronto timezone is currently at UTC-05:00, with the local time being 00:52. There are 364 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the America/Toronto timezone, our flight duration calculator automatically accounts for the UTC-05:00 offset to give you accurate results.