Airports in Asia/Jayapura
UTC+09:00 · Current time: 13:32 · 66 airports · Page 1 of 2
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| RSK | WASC | Abresso Airport | Ransiki-Papua Island | |
| AHI | WAPA | Amahai Airport | Amahai-Seram Island | |
| ARJ | WAJA | Arso Airport | Arso-Papua Island | |
| BXB | WASO | Babo Airport | Babo-Papua Island | |
| BXD | WAKE | Bade Airport | Bade-Papua Island | |
| BUI | WAJB | Bokondini Airport | Bokondini-Papua Island | |
| DOB | WAPD | Dobo Airport | Dobo-Kobror Island | |
| LUV | WAPL | Dumatumbun Airport | Langgur-Seram Island | |
| SQN | WAPN | Emalamo Sanana Airport | Sanana-Seram Island | |
| EWI | WABT | Enarotali Airport | Enarotali-Papua Island | |
| FKQ | WASF | Fakfak Airport | Fakfak-Papua Island | |
| BIK | WABB | Frans Kaisiepo Airport | Biak-Supiori Island | |
| GLX | WAMA | Gamarmalamo Airport | Galela-Celebes Island | |
| GEB | WAMJ | Gebe Airport | Gebe Island | |
| ILA | WABL | Illaga Airport | Illaga-Papua Island | |
| INX | WASI | Inanwatan Airport | Inanwatan Airport-Papua Island | |
| KNG | WASK | Kaimana Airport | Kaimana-Papua Island | |
| KAZ | WAMK | Kao Airport | Kao-Celebes Island | |
| KEQ | WASE | Kebar Airport | Kebar-Papua Island | |
| KEI | WAKP | Kepi Airport | Kepi-Papua Island | |
| KOX | WABN | Kokonau Airport | Kokonau-Papua Island | |
| FOO | WABF | Kornasoren Airfield | Kornasoren-Numfoor Island | |
| LHI | WAJL | Lereh Airport | Lereh-Papua Island | |
| MAL | WAPE | Mangole Airport Falabisahaya | Mangole Island | |
| RDE | WASM | Merdei Airport | Merdei-Papua Island | |
| MDP | WAKD | Mindiptana Airport | Mindiptana-Papua Island | |
| ONI | WABD | Moanamani Airport | Moanamani-Papua Island | |
| MKQ | WAKK | Mopah Airport | Merauke-Papua Island | |
| TIM | WABP | Moses Kilangin Airport | Timika-Papua Island | |
| LII | WAJM | Mulia Airport | Mulia-Papua Island | |
| NBX | WABI | Nabire Airport | Nabire-Papua Island | |
| NAM | WAPR | Namlea Airport | Namlea-Buru Island | |
| NRE | WAPG | Namrole Airport | Namrole-Buru Island | |
| BJK | WAPK | Nangasuri Airport | Maikoor Island | |
| LAH | WAPH | Oesman Sadik Airport Labuha | Labuha-Halmahera Island | |
| OKQ | WAKO | Okaba Airport | Okaba-Papua Island | |
| OKL | WAJO | Oksibil Airport | Oksibil-Papua Island | |
| AMQ | WAPP | Pattimura Airport Ambon | Ambon | |
| OTI | WAMR | Pitu Airport | Gotalalamo-Morotai Island | |
| MKW | WASR | Rendani Airport | Manokwari-Papua Island | |
| ZRM | WAJI | Sarmi Airport | Sarmi-Papua Island | |
| SXK | WAPI | Saumlaki Airport | Saumlaki-Yamdena Island | |
| SEH | WAJS | Senggeh Airport | Senggeh-Papua Island | |
| DJJ | WAJJ | Sentani Airport | Jayapura-Papua Island | |
| ZRI | WABO | Serui Airport | Serui-Japen Island | |
| SOQ | WASS | Sorong (Jefman) Airport | Sorong-Papua Island | |
| NTI | WASB | Stenkol Airport | Bintuni-Papua Island | |
| TTE | WAMT | Sultan Khairun Babullah Airport | Sango-Ternate Island | |
| TAX | WAPT | Taliabu Island Airport | Tikong-Taliabu Island | |
| TMH | WAKT | Tanah Merah Airport | Tanah Merah-Papua Island |
About the Asia/Jayapura Timezone
The Asia/Jayapura timezone is currently at UTC+09:00, with the local time being 13:32. There are 66 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the Asia/Jayapura timezone, our flight duration calculator automatically accounts for the UTC+09:00 offset to give you accurate results.