Airports in Europe/Prague
UTC+01:00 · Current time: 05:34 · 99 airports · Page 1 of 2
| IATA | ICAO | Airport Name | City | |
|---|---|---|---|---|
| BRQ | LKTB | Brno-Turany Airport | Brno | |
| GTW | LKHO | Holesov Airport | Holesov | |
| KLV | LKKV | Karlovy Vary International Airport | Karlovy Vary | |
| UHE | LKKU | Kunovice Airport | Uherske Hradiste | |
| MKA | LKMR | Marianske Lazne Airport | Marianske Lazne | |
| OLO | LKOL | Olomouc Glider Airport | Olomouc | |
| OSR | LKMT | Ostrava Leos Janacek Airport | Ostrava | |
| PED | LKPD | Pardubice Airport | Pardubice | |
| PRV | LKPO | Prerov Air Base | Prerov | |
| VOD | LKVO | Vodochody Airport | Vodochoky | |
| PRG | LKPR | Václav Havel Airport | Prague | |
| ZBE | LKZA | Zabreh Ostrava Airport | Zabreh | |
| - | LKBE | Benesov Airport | Benesov | |
| - | LKBO | Bohunovice Airport | Bohunovice | |
| - | LKBA | Breclav Airport | Breclav | |
| - | LKBR | Broumov Airport | Broumov | |
| - | LKBU | Bubovice Airport | Bubovice | |
| - | LKCV | Caslav Air Base | Caslav | |
| - | LKCL | Cernovice Air Base | Cernovice | |
| - | LKCE | Ceska Lipa Airport | Ceska Lipa | |
| - | LKCS | Ceske Budejovice Airport | Ceske Budejovice | |
| - | LKCB | Cheb Airport | Cheb | |
| - | LKCO | Chocen Airport | Chocen | |
| - | LKCH | Chomutov Airport | Chotumov | |
| - | LKCT | Chotebor Airport | Chotebor | |
| - | LKCR | Chrudim Airport | Chrudim | |
| - | LKDK | Dvur Kralove Nad Labem Airport | Dvur Kralove Nad Labem | |
| - | LKER | Erpuzice Airport | Erpuzice | |
| - | LKFR | Frydlant Airport | Frydlant | |
| - | LKHB | Havlickuv Brod Airport | Havlickuv Brod | |
| - | LKHD | Hodkovice Nad Mohelkou Airport | Hodkovice Nad Mohelkou | |
| - | LKHC | Horice Airport | Horice | |
| - | LKHV | Horovice Airport | Horovice | |
| - | LKHS | Hosin Airport | Hosin | |
| - | LKHR | Hradcany Airport | Ralsko | |
| - | LKHK | Hradec Kralove Airport | Hradec Kralove | |
| - | LKHN | Hranice Airport | Hranice | |
| - | LKJA | Jaromer Airport | Jaromer | |
| - | LKJC | Jicin Airport | Jicin | |
| - | LKJI | Jihlava Airport | Jihlava | |
| - | LKJH | Jindrichuv Hradec Airport | Jindrichuv Hradec | |
| - | LKKB | Kbely Air Base | Prague | |
| - | LKKL | Kladno Airport | Kladno | |
| - | LKKT | Klatovy Airport | Klatovy | |
| - | LKKO | Kolin Airport | Kolin | |
| - | LKKA | Krizanov Airport | Krizanov | |
| - | LKKC | Krizenec Plana Airport | Plana | |
| - | LKKR | Krnov Airport | Krnov | |
| - | LKKM | Kromeriz Airport | Kromeriz | |
| - | LKKY | Kyjov Airport | Kyjov |
About the Europe/Prague Timezone
The Europe/Prague timezone is currently at UTC+01:00, with the local time being 05:34. There are 99 airports in our database operating in this timezone, spanning 1 country.
When calculating flight durations involving airports in the Europe/Prague timezone, our flight duration calculator automatically accounts for the UTC+01:00 offset to give you accurate results.